|
Mini Excavators |
February |
|
"Best Buy" indicate an extra large discount from market price. A particularly good deal! Warranty indicated in months or date it expires. EE:Eberhard; Ku:Kubota; Ra:Rammer. "PT" power train warranty.
Picture: Kubota mini excavator |
|
Mini Excavators |
YEAR |
HP |
WAR. |
Hrs |
REP |
WAS |
NOW |
BEST BUY |
| A18798 Kubota KX161-3R3S | 2006 | 47.0 | EE-2 | 1245 | 0.8 | $53,290 | $31,100 | BEST BUY |
| A20090 Kubota KX080-R3 | 2007 | 64.1 | EE-2 | 849 | 1.3 | $82,648 | $57,900 | . |
| A20909 Kubota U25R1T4 | 2009 | 19.8 | 8-25-12 | e22 | 0.7 | $32,384 | $30,950 | . |
| A21066 Kubota KX71-3 | 2005 | 27.6 | EE-2 | 1166 | 3.9 | $34,115 | $15,600 | |
| A21739 Kubota KX91-R1AS2 | 2011 | 28.0 | Ku-12 | 0 | $47,500 | $47,750 | ||
| A21786 Kubota U17VR1 | 2011 | 17.0 | Ku-12 | $28,500 | $28,500 | . |
BACK TO EQUIPMENT
04