|
Mini Excavators |
August |
|
"Best Buy" indicate an extra large discount from market price. A particularly good deal! Warranty indicated in months or date it expires. EE:Eberhard; Ku:Kubota; Ra:Rammer. "PT" power train warranty.
Picture: Kubota mini excavator |
|
Mini Excavators |
YEAR |
HP |
WAR. |
Hrs |
REP |
WAS |
NOW |
BEST BUY |
| A17582 Miller KX41-3VR1, any hoe bkt | 2005 | 17.0 | EE-2 | 579 | 0.3 | $26,121 | $15,500 | . |
| A18798 Kubota KX161-3R3S | 2006 | 47.0 | 7-6-07 | 804 | 0.8 | $51,890 | $36,900 | BEST BUY |
| A19485 Kubota KX91-3R1S | 2006 | 28.0 | Ku-12 | 379 | 1.6 | $35,700 | $28,300 | . |
| A19486 Kubota U35-R1S, coupler + bucket | 2006 | 28.0 | 10-9-07 | 776 | 0.3 | $40,886 | $24,900 | BEST BUY |
| A20090 Kubota KX080-R3 | 2007 | 64.1 | Ku-12 | 604 | 1.3 | $82,648 | $61,750 | . |
| A20341 Kubota KX121-3R1S cplr & bkt | 2008 | 36.7 | KU-12 | 349 | 0.6 | $43,843 | $32,500 | . |
| A20909 Kubota U25R1T4 | 2009 | 19.8 | KU-12 | 0 | 0.7 | $32,384 | $31,300 | . |
| A20424 Kubota U25R1T4 | 2008 | 19.8 | EE-2 | 300 | 0.6 | $32,384 | $23,500 | . |
BACK TO EQUIPMENT
04