| SALE PRICES |
Aug08
|
|
"Best Buys" indicate an extra large discount from market price. A particularly good deal! Warranty indicated in months or date it expires. EE=Eberhard; Ku=Kubota; JD=Deere; Mf=Massey; Fm=Fermec
Picture: Kubota, John Deere |
|
|
Bare Tractors |
|
YEAR |
PTO HP |
WAR. |
HRS |
REP |
WAS |
NOW |
Best Buy |
|
A20291 Kubota BX2350D w.Slurry Package |
Ag |
2007 |
16.7 |
Ku-24 |
0 |
|
$18,200 |
$17,200 |
|
| A18811 JD 5525 4x4, lojac | Ag | 2006 | 75.0 | EE-2 | 758 | 10.3 | $38,011 | $28,500 | |
| A18769 JD 5325 2wd shuttle | Ag | 2005 | 55.0 | EE-2 | 285 | 10.3 | $33,500 | $27,400 | |
| A18812 John Deere 5525 4x4, lojac | Ag | 2006 | 75.0 | 4-21-08 | 725 | 4.1 | $38,011 | $30,500 | |
| A19265 J. Deere 5525 4x4, lojac | Ag | 2006 | 75.0 | 8-10-08 | 571 | 2.5 | $38,011 | $30,900 | |
| A19377 Kubota BX2350V | Ag | 2006 | 17.5 | 8-7-08 | 78 | $9,875 | $ 9,300 | ||
| A19397 Kubota B7510hsd, 4x4 | Ag | 2006 | 16.0 | 8-7-08 | e950 | $11,200 | $7,700 | Best Buy | |
| A19510 MF 240, 2wd | Turf | 40.0 | EE-2 | 3787 | 2.0 | $9,900 | $7,400 | Best Buy | |
| A19530 Kubota B7510hsd, 4x4 | Ag | 2006 | 16.0 | 12-28-08 | e250 | $11,200 | $7,700 | ||
| A19558 J. Deere JD5105, 4x4 | Ag | 2006 | 44.0 | 4-25-09 | 522 | 0.3 | $26,996 | $17,700 | Best Buy |
| A19769 John Deere 5525 2 WD, lojack | Ag | 2006 | 114 | 9/18/09 | 277 | 0 | $38,011 | $29,900 | ... |
| A19804 BX2350V 4x4 + guard | Ag | 2007 | 17.5 | Ku-24 | 5 | $10,721 | $10,700 | ||
| A19838 Kubota L2800F w.wgts | Ag | 2007 | 24 | Ku-24 | 31 | $10,993 | $10,900 | ||
| A19841 Kubota L2800F | Ag | 2007 | 24 | Ku-24 | 0 | $10,993 | $ 9,950 | ||
| A20142 Kubota L2800F | Ag | 2007 | 24 | Ku-24 | 0 | $10,993 | $ 9,950 | ||
| A20469 Kubota B7610HSD 4X4 | Ag | 2008 | 18.0 | Ku-24 | 0 | $11,904 | $10,900 | ||
| A20503Kubota B7800HSD, 4x4 | Ag | 2008 | 22.0 | Ku-24 | 0 | $14,555 | $13,500 | ||
| A20526 Kubota L2800DT-F 4x4 | Ag | 2007 | 24 | Ku-24 | 0 | $12,756 | $12,300 | ||
| A20560 Kubota B7610hsd 4X4 | Ag | 2008 | 16.0 | Ku-24 | 0 | $11,904 | $11,900 |
BACK TO TOP
0