| SALE PRICES |
February |
|
"Best Buys" indicate an extra large discount from market price. A particularly good deal! Warranty indicated in months or date it expires. EE=Eberhard; Ku=Kubota; JD=Deere; Mf=Massey; Fm=Fermec
Picture: Kubota, John Deere |
|
|
Bare Tractors |
|
YEAR |
PTO HP |
WAR. |
HRS |
REP |
WAS |
NOW |
Best Buy |
|
A19804 Kubota BX2350D w.Slurry |
Ag |
2007 |
16.7 |
Ku-24 |
0 |
|
$18,600 |
$18,600 |
|
| A17748 JD 5325 2wd shuttle | Ag | 2005 | 55.0 | EE-2 | 1017 | 7.7 | $33,500 | $17,500 | BestBuy |
| A18769 JD 5325 2wd shuttle | Ag | 2005 | 55.0 | EE-2 | 493 | 10.3 | $33,500 | $25,700 | |
| A18811 John Deere 5525 4x4, lojac | Ag | 2006 | 75.0 | EE-2 | 1304 | 4.1 | $38,011 | $21,500 | |
| A19265 J. Deere 5525 4x4, lojac | Ag | 2006 | 75.0 | EE-2 | 1134 | 2.5 | $38,011 | $25,500 | |
| A19510 MF 240, 2wd | Turf | 40.0 | EE-2 | 3910 | 2.0 | $9,900 | $ 7,800 | Best Buy | |
| A19530 Kubota B7510hsd, 4x4 | Ag | 2006 | 16.0 | EE-2 | e600 | $11,200 | $6,900 | ||
| A19769 John Deere 5525 2 WD, | Ag | 2006 | 114 | 9/18/09 | 635 | 0 | $34,520 | $23,500 | |
| A19838 Kubota L2800F w.wgts | Ag | 2007 | 24 | Ku-24 | 35 | $12,785 | $10,200 | ||
| A19841 Kubota L2800F | Ag | 2007 | 24 | Ku-24 | 107 | $12.385 | $9,600 | ||
| A20469 Kubota B7610HSD 4X4 | Ag | 2008 | 18.0 | Ku-24 | e150 | $12,400 | $10,900 | ||
| A20547 Kubota M9540HD12 | Ag | 2008 | 5-10-10 | 636 | $42,774 | $32.900 | |||
| A20549 JD 5525 4X4 , lojac | Ag | 2008 | 75.0 | 9-15-10 | 383 | $38,011 | $27,500 | ||
| A20765 JD 5095M | Ag | 2009 | 80 | 4-20-11 | 205 | $47,471 | $31,600 | ||
| A20766 JD 5093E | Ag | 2009 | 75 | 03-13-11 | 219 | $46,874 | $38,500 | ||
BACK TO TOP
00