| SALE PRICES |
August |
|
"Best Buys" indicate an extra large discount from market price. A particularly good deal! Warranty indicated in months or date it expires. EE=Eberhard; Ku=Kubota; JD=Deere; Mf=Massey; Fm=Fermec
Picture: Kubota, John Deere |
|
|
Bare Tractors |
|
YEAR |
PTO HP |
WAR. |
HRS |
REP |
WAS |
NOW |
Best Buy |
|
A,,,,,,,,,,Kubota BX2350D w.Slurry |
Ag |
2007 |
16.7 |
Ku-24 |
0 |
|
$18,600 |
$18,600 |
. |
| A16380 MF 263 Tractor 4X4 | Ag | 2002 | 53.0 | EE-2 | 1100 | 25.7 | $31,250 | $19,500 | . |
| A17748 JD 5325 2wd shuttle | Ag | 2005 | 55.0 | EE-2 | 1105 | 7.7 | $33,500 | $17,500 | .BestBuy |
| A18769 JD 5325 2wd shuttle | Ag | 2005 | 55.0 | EE-2 | 635 | 10.3 | $33,500 | $25,700 | . |
| A19265 J. Deere 5525 4x4, lojac | Ag | 2006 | 75.0 | EE-2 | 1417 | 2.5 | $38,011 | $24,300 | . |
| A19510 MF 240, 2wd | Turf | 40.0 | EE-2 | 3956 | 2.0 | $9,900 | $ 7,600 | .Best Buy | |
| A19769 John Deere 5525 2 WD, | Ag | 2006 | 114 | 9/18/09 | 982 | 0 | $34,520 | $22,650 | . |
| A19838 Kubota L2800F w.wgts | Ag | 2007 | 24 | Ku-24 | 233 | 1.0 | $12,785 | $ 8,200 | . |
| A19841 Kubota L2800F | Ag | 2007 | 24 | Ku-24 | 178 | 0.4 | $12.385 | $8,900 | . |
| A20469 Kubota B7610HSD 4X4 | Ag | 2008 | 18.0 | Ku-24 | e175 | 2.2 | $12,400 | $10,200 | . |
| A20549 JD 5525 4X4 , lojac | Ag | 2008 | 75.0 | 9-15-10 | e750 | 4.0 | $38,011 | $26.500 | . |
| A20765 JD 5095M | Ag | 2009 | 80 | 4-20-11 | 552 | 1.8 | $47,471 | $31,200 | . |
| A21201 JD 5101E 4X4 Cab | Ag | 2010 | 101 | 5-1-12 | 105 | 1.2 | $55,598 | $49,200 | . |
BACK TO TOP
00