| SALE PRICES February |
October |
|
"Best Buys" indicate an extra large discount from market price. A particularly good deal! Warranty indicated in months or date it expires. EE=Eberhard; Ku=Kubota; JD=Deere; Mf=Massey; Fm=Fermec
Picture: Kubota, John Deere |
|
|
Bare Tractors |
|
YEAR |
PTO HP |
WAR. |
HRS |
REP |
WAS |
NOW |
Best Buy |
|
A,,,,,,,,,,Kubota BX2350D w.Slurry |
Ag |
2011 |
16.7 |
Ku-24 |
0 |
|
$19,900 |
$18,600 |
. |
| A17748 JD 5325 2wd shuttle | Ag | 2005 | 55.0 | EE-2 | 1364 | 12.0 | $33,500 | $17,100 | .BestBuy |
| A18769 JD 5325 2wd shuttle | Ag | 2005 | 55.0 | EE-2 | 1000 | 10.3 | $33,500 | $21,100 | . |
| A18813 JD 5525, 4 wd | Ag | 2008 | 75.0 | EE-2 | 268 | $38,000 | $22,900 | ||
| A19510 MF 240, 2wd pre 3764 hrs | Turf | 40.0 | EE-2 | 243 | 2.0 | $9,900 | $ 7,600 | . | |
| A19769 John Deere 5525 2 WD, | Ag | 2006 | 114 | EE-2 | 1293 | 0 | $34,520 | $18,900 | . |
| A21158 Ku B26920hsd 4x4 | Ag | 2010 | 19.0 | 4-7-12 | e600 | 1.2 | $13,905 | $9,200 | . |
| A21198 Deere 5101E 4x4 Cab | Ag | 2010 | 82 | 7-13-12 | 619 | 1.2 | $55,598 | $40,500 | |
| A21201 Deere 5101E 4x4 Cab | Ag | 2010 | 82 | 5-1-12 | 806 | 1.6 | $55,598 | $39,900 | |
| A Kubota L3800HST | Ag | 2011 | 37.1 | Ku-24 | 0 | 0 | $18.900 | $17,900 | |
| A21567 JD 5095M, lojack | Ag | 2011 | 80 | 4-18-13 | 122 | $49,900 | $44,000 | ||
| A21575 JD 5065 | Ag | 2011 | 65 | 4-18-13 | 229 | $45.900 | $26,400 | ||
| A21555 JD 5095M, lojack | Ag | 2011 | 80 | 4-18-13 | 297 | $48,650 | $42,500 | ||
| A21603 Kubota M4700 | Turf | 2005 | 42 | EE-2 | 3067 | $20,000 | $ 8,000 | ||
| A21651 Deere 5095M | Ag | 2011 | 80 | 7-15-13 | 266 | $48,650 | $44,000 | ||
| A21801 Kubota L3200F | Ag | 2011 | 25 | Ku-12 | 0 | $13,025 | $12,225 | . |
BACK TO TOP
00