| SALE PRICES |
Jun09
|
|
"Best Buys" indicate an extra large discount from market price. A particularly good deal! Warranty indicated in months or date it expires. EE=Eberhard; Ku=Kubota; JD=Deere; Mf=Massey; Fm=Fermec
Picture: Kubota, John Deere |
|
|
Bare Tractors |
|
YEAR |
PTO HP |
WAR. |
HRS |
REP |
WAS |
NOW |
Best Buy |
|
A19804 Kubota BX2350D w.Slurry |
Ag |
2007 |
16.7 |
Ku-24 |
0 |
|
$17,954 |
$17,750 |
|
| A17748 JD 5325 2wd shuttle | Ag | 2005 | 55.0 | EE-2 | 954 | 7.7 | $33,500 | $17,500 | BestBuy |
| A18769 JD 5325 2wd shuttle | Ag | 2005 | 55.0 | EE-2 | 341 | 10.3 | $33,500 | $27,500 | |
| A18812 John Deere 5525 4x4, lojac | Ag | 2006 | 75.0 | EE-2 | 1136 | 4.1 | $38,011 | $23,900 | |
| A19265 J. Deere 5525 4x4, lojac | Ag | 2006 | 75.0 | EE-2 | 1036 | 2.5 | $38,011 | $26,500 | |
| A19377 Kubota BX2350V | Ag | 2006 | 17.5 | EE-2 | 91 | $9,875 | $ 8,900 | ||
| A19397 Kubota B7510hsd, 4x4 | Ag | 2006 | 16.0 | EE-2 | e550 | $11,200 | $7,500 | Best Buy | |
| A19510 MF 240, 2wd | Turf | 40.0 | EE-2 | 3881 | 2.0 | $9,900 | $8,800 | Best Buy | |
| A19530 Kubota B7510hsd, 4x4 | Ag | 2006 | 16.0 | EE-2 | e375 | $11,200 | $8,100 | ||
| A19769 John Deere 5525 2 WD, | Ag | 2006 | 114 | 9/18/09 | 540 | 0 | $38,011 | $27,700 | |
| A19838 Kubota L2800F w.wgts | Ag | 2007 | 24 | Ku-24 | 31 | $12,385 | $10,900 | ||
| A19841 Kubota L2800F | Ag | 2007 | 24 | Ku-24 | 4 | $12.385 | $10,500 | ||
| A20142 Kubota L2800F | Ag | 2007 | 24 | Ku-24 | 0 | $12,385 | $10,500 | ||
| A20469 Kubota B7610HSD 4X4 | Ag | 2008 | 18.0 | Ku-24 | 0 | $12,400 | $11,500 | ||
| A20516Kubota L2800DT-F 4x4 | Ag | 2008 | 24 | Ku-24 | 0 | $14,237 | $12,900 | ||
| A20547 Kubota M9540HD12 | Ag | 2008 | 5-10-10 | 416 | $42,774 | $36,900 | |||
| A20549 JD 5525 4X4 , lojac | Ag | 2008 | 75.0 | 9-15-10 | 159 | $38,011 | $33,900 | ||
| A20736 Kubota L3240hst | Ag | 2008 | Ku-24 | 187 | $17,680 | $15,200 | |||
| A20766 JD 5093E 4x4 w/cab | Ag | 2009 | 80 | JD-24 | 0 | $46,874 | $42,900 | ||
| A20766 JD 5093E | Ag | 2009 | 75 | 03-13-11 | 61 | $46,874 | $41,900 | ||
| A20818 JD5210 | Turf | 1998 | 45 | EE-2 | 263 | $21,200 | $13,500 | ||
| A20765 JD 5096M 4x4 | Ag | 2009 | 80 | JD-24 | 0 | $47,471 | $41,990 |
BACK TO TOP
00